Source Element | Destination Element | Flow |
---|
Amber/Silver Alert – Media | NDOT NDEX | traveler archive data |
---|
Nevada 511 CRS | traveler archive data |
Carson City Connected Vehicle Roadside Equipment | Carson City Field Equipment | intersection status monitoring |
---|
Carson City Fire Vehicles | signal priority status |
Carson City Sheriff Vehicles | signal priority status |
DPS – Highway Patrol Vehicles | access permission |
DPS – Highway Patrol Vehicles | barrier system status |
DPS – Highway Patrol Vehicles | signal priority status |
JAC Assist Paratransit Vehicles | transit stop request |
JAC Assist Paratransit Vehicles | vehicle payment request |
JAC Transit Vehicles | transit stop request |
JAC Transit Vehicles | vehicle payment request |
Local/County Ambulance Vehicle | signal priority status |
Local/County Field Equipment | intersection status monitoring |
Local/County Public Safety Vehicles | signal priority status |
Local/County Transit Vehicles | transit stop request |
Local/County Transit Vehicles | vehicle payment request |
NDOT CVO Traveler Information Field Equipment | intersection status monitoring |
NDOT District 3 Field Equipment | intersection status monitoring |
NDOT District 3 MCO Field Equipment | intersection status monitoring |
NDOT District 3 MCO Vehicles | environmental sensor data |
NDOT RWIS Sensors | intersection status monitoring |
NDOT Statewide Field Equipment | intersection status monitoring |
Passenger and Freight Rail Operations Systems | container seal interrogation |
Traveling Public – Mobile Devices/Vehicles | vehicle payment request |
Traveling Public – Mobile Devices/Vehicles | vehicle payment update |
Carson City EOC | NDOT NDEX | emergency archive data |
---|
Nevada 511 CRS | emergency archive data |
Carson City Field Equipment | Carson City Fire Vehicles | signal priority status |
---|
Carson City MCO Vehicles | environmental sensor data |
Carson City Sheriff Vehicles | signal priority status |
DPS – Highway Patrol Vehicles | access permission |
DPS – Highway Patrol Vehicles | barrier system status |
DPS – Highway Patrol Vehicles | signal priority status |
JAC Assist Paratransit Vehicles | transit stop request |
JAC Assist Paratransit Vehicles | vehicle payment request |
JAC Transit Vehicles | transit stop request |
JAC Transit Vehicles | vehicle payment request |
Local/County Ambulance Vehicle | signal priority status |
Local/County Field Equipment | intersection status monitoring |
Local/County MCO Vehicles | environmental sensor data |
Local/County Public Safety Vehicles | signal priority status |
Local/County Transit Vehicles | transit stop request |
Local/County Transit Vehicles | vehicle payment request |
NDOT CVO Traveler Information Field Equipment | intersection status monitoring |
NDOT District 3 Field Equipment | intersection status monitoring |
NDOT District 3 MCO Field Equipment | intersection status monitoring |
NDOT District 3 MCO Vehicles | environmental sensor data |
NDOT RWIS Sensors | intersection status monitoring |
NDOT Statewide Field Equipment | intersection status monitoring |
Passenger and Freight Rail Operations Systems | container seal interrogation |
Traveling Public – Mobile Devices/Vehicles | vehicle payment request |
Traveling Public – Mobile Devices/Vehicles | vehicle payment update |
Carson City Fire Vehicles | Carson City Connected Vehicle Roadside Equipment | incident scene warning notification |
---|
Carson City Connected Vehicle Roadside Equipment | local signal preemption request |
Carson City Field Equipment | incident scene warning notification |
Carson City Field Equipment | local signal preemption request |
CVO Inspection Station | incident scene warning notification |
CVO Inspection Station | local signal preemption request |
Local/County Connected Vehicle Roadside Equipment | incident scene warning notification |
Local/County Connected Vehicle Roadside Equipment | local signal preemption request |
Local/County Field Equipment | incident scene warning notification |
Local/County Field Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 1 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | incident scene warning notification |
NDOT District 2 Connected Vehicle Roadside Eqiupment | local signal preemption request |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 3 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 3 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | barrier system control |
NDOT District 3 Field Equipment | incident scene warning notification |
NDOT District 3 Field Equipment | local signal preemption request |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | barrier system control |
NDOT District 3 MCO Field Equipment | incident scene warning notification |
NDOT District 3 MCO Field Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | barrier system control |
NDOT Headquarters Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT Headquarters Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | incident scene warning notification |
NDOT RWIS Sensors | local signal preemption request |
NDOT Statewide Field Equipment | barrier system control |
NDOT Statewide Field Equipment | incident scene warning notification |
NDOT Statewide Field Equipment | local signal preemption request |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Carson City MCO Vehicles | Carson City Field Equipment | environmental sensor data |
---|
Carson City Field Equipment | environmental sensors control |
NDOT District 1 Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT District 1 Connected Vehicle Roadside Equipment | environmental sensors control |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | environmental sensor data |
NDOT District 2 Connected Vehicle Roadside Eqiupment | environmental sensors control |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 3 Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT District 3 Connected Vehicle Roadside Equipment | environmental sensors control |
NDOT District 3 Connected Vehicle Roadside Equipment | infrastructure monitoring sensor control |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | roadway dynamic signage data |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | infrastructure monitoring sensor control |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | environmental sensor data |
NDOT District 3 MCO Field Equipment | environmental sensors control |
NDOT District 3 MCO Field Equipment | roadway dynamic signage data |
NDOT Headquarters Connected Vehicle Roadside Equipment | barrier system control |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | environmental sensor data |
NDOT RWIS Sensors | environmental sensors control |
NDOT Statewide Field Equipment | barrier system control |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Carson City Public Safety Dispatch | NDOT NDEX | emergency archive data |
---|
Nevada 511 CRS | emergency archive data |
Carson City Sheriff Vehicles | Carson City Connected Vehicle Roadside Equipment | incident scene warning notification |
---|
Carson City Connected Vehicle Roadside Equipment | local signal preemption request |
Carson City Field Equipment | incident scene warning notification |
Carson City Field Equipment | local signal preemption request |
CVO Inspection Station | incident scene warning notification |
CVO Inspection Station | local signal preemption request |
Local/County Connected Vehicle Roadside Equipment | incident scene warning notification |
Local/County Connected Vehicle Roadside Equipment | local signal preemption request |
Local/County Field Equipment | incident scene warning notification |
Local/County Field Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 1 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | incident scene warning notification |
NDOT District 2 Connected Vehicle Roadside Eqiupment | local signal preemption request |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 3 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 3 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | barrier system control |
NDOT District 3 Field Equipment | incident scene warning notification |
NDOT District 3 Field Equipment | local signal preemption request |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | barrier system control |
NDOT District 3 MCO Field Equipment | incident scene warning notification |
NDOT District 3 MCO Field Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | barrier system control |
NDOT Headquarters Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT Headquarters Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | incident scene warning notification |
NDOT RWIS Sensors | local signal preemption request |
NDOT Statewide Field Equipment | barrier system control |
NDOT Statewide Field Equipment | incident scene warning notification |
NDOT Statewide Field Equipment | local signal preemption request |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Carson City TMC | NDOT NDEX | traffic archive data |
---|
Nevada 511 CRS | traffic archive data |
CVO Inspection Station | Carson City Field Equipment | intersection status monitoring |
---|
Carson City Fire Vehicles | signal priority status |
Carson City Sheriff Vehicles | signal priority status |
DPS – Highway Patrol Vehicles | access permission |
DPS – Highway Patrol Vehicles | barrier system status |
DPS – Highway Patrol Vehicles | signal priority status |
JAC Assist Paratransit Vehicles | transit stop request |
JAC Assist Paratransit Vehicles | vehicle payment request |
JAC Transit Vehicles | transit stop request |
JAC Transit Vehicles | vehicle payment request |
Local/County Ambulance Vehicle | signal priority status |
Local/County Field Equipment | intersection status monitoring |
Local/County Public Safety Vehicles | signal priority status |
Local/County Transit Vehicles | transit stop request |
Local/County Transit Vehicles | vehicle payment request |
NDOT District 3 Field Equipment | intersection status monitoring |
NDOT District 3 MCO Field Equipment | intersection status monitoring |
NDOT District 3 MCO Vehicles | environmental sensor data |
Passenger and Freight Rail Operations Systems | container seal interrogation |
Traveling Public – Mobile Devices/Vehicles | vehicle payment request |
Traveling Public – Mobile Devices/Vehicles | vehicle payment update |
Division of Forestry | NDOT NDEX | emergency archive data |
---|
NDOT NDEX | traveler archive data |
Nevada 511 CRS | emergency archive data |
Nevada 511 CRS | traveler archive data |
DPS – Highway Patrol Dispatch | NDOT NDEX | emergency archive data |
---|
NDOT NDEX | traffic archive data |
Nevada 511 CRS | emergency archive data |
Nevada 511 CRS | traffic archive data |
DPS – Highway Patrol Vehicles | Carson City Connected Vehicle Roadside Equipment | access request |
---|
Carson City Connected Vehicle Roadside Equipment | barrier system control |
Carson City Connected Vehicle Roadside Equipment | incident scene warning notification |
Carson City Connected Vehicle Roadside Equipment | local signal preemption request |
Carson City Field Equipment | access request |
Carson City Field Equipment | barrier system control |
Carson City Field Equipment | incident scene warning notification |
Carson City Field Equipment | local signal preemption request |
CVO Inspection Station | access request |
CVO Inspection Station | barrier system control |
CVO Inspection Station | incident scene warning notification |
CVO Inspection Station | local signal preemption request |
Local/County Connected Vehicle Roadside Equipment | access request |
Local/County Connected Vehicle Roadside Equipment | barrier system control |
Local/County Connected Vehicle Roadside Equipment | incident scene warning notification |
Local/County Connected Vehicle Roadside Equipment | local signal preemption request |
Local/County Field Equipment | access request |
Local/County Field Equipment | barrier system control |
Local/County Field Equipment | incident scene warning notification |
Local/County Field Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | access request |
NDOT District 1 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 1 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 1 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | access request |
NDOT District 2 Connected Vehicle Roadside Eqiupment | barrier system control |
NDOT District 2 Connected Vehicle Roadside Eqiupment | incident scene warning notification |
NDOT District 2 Connected Vehicle Roadside Eqiupment | local signal preemption request |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | access request |
NDOT District 3 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 3 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 3 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | barrier system control |
NDOT District 3 Field Equipment | incident scene warning notification |
NDOT District 3 Field Equipment | local signal preemption request |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | barrier system control |
NDOT District 3 MCO Field Equipment | incident scene warning notification |
NDOT District 3 MCO Field Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | access request |
NDOT Headquarters Connected Vehicle Roadside Equipment | barrier system control |
NDOT Headquarters Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT Headquarters Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | access request |
NDOT RWIS Sensors | barrier system control |
NDOT RWIS Sensors | incident scene warning notification |
NDOT RWIS Sensors | local signal preemption request |
NDOT Statewide Field Equipment | access request |
NDOT Statewide Field Equipment | barrier system control |
NDOT Statewide Field Equipment | incident scene warning notification |
NDOT Statewide Field Equipment | local signal preemption request |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
HAZMAT Service | NDOT NDEX | emergency archive data |
---|
Nevada 511 CRS | emergency archive data |
JAC Assist Paratransit Vehicles | Carson City Connected Vehicle Roadside Equipment | vehicle payment information |
---|
Carson City Field Equipment | vehicle payment information |
CVO Inspection Station | vehicle payment information |
Local/County Connected Vehicle Roadside Equipment | vehicle payment information |
Local/County Field Equipment | vehicle payment information |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle payment information |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | vehicle payment information |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | vehicle payment information |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | vehicle payment information |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
JAC Transit Traveler Information Services | NDOT NDEX | traveler archive data |
---|
Nevada 511 CRS | traveler archive data |
JAC Transit Vehicles | Carson City Connected Vehicle Roadside Equipment | vehicle payment information |
---|
Carson City Field Equipment | vehicle payment information |
CVO Inspection Station | vehicle payment information |
Local/County Connected Vehicle Roadside Equipment | vehicle payment information |
Local/County Field Equipment | vehicle payment information |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle payment information |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | vehicle payment information |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | vehicle payment information |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | vehicle payment information |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Local/County Ambulance Dispatch | NDOT NDEX | emergency archive data |
---|
Nevada 511 CRS | emergency archive data |
Local/County Ambulance Vehicle | Carson City Connected Vehicle Roadside Equipment | incident scene warning notification |
---|
Carson City Connected Vehicle Roadside Equipment | local signal preemption request |
Carson City Field Equipment | incident scene warning notification |
Carson City Field Equipment | local signal preemption request |
CVO Inspection Station | incident scene warning notification |
CVO Inspection Station | local signal preemption request |
Local/County Connected Vehicle Roadside Equipment | incident scene warning notification |
Local/County Connected Vehicle Roadside Equipment | local signal preemption request |
Local/County Field Equipment | incident scene warning notification |
Local/County Field Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 1 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | incident scene warning notification |
NDOT District 2 Connected Vehicle Roadside Eqiupment | local signal preemption request |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 3 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 3 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | barrier system control |
NDOT District 3 Field Equipment | incident scene warning notification |
NDOT District 3 Field Equipment | local signal preemption request |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | barrier system control |
NDOT District 3 MCO Field Equipment | incident scene warning notification |
NDOT District 3 MCO Field Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | barrier system control |
NDOT Headquarters Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT Headquarters Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | incident scene warning notification |
NDOT RWIS Sensors | local signal preemption request |
NDOT Statewide Field Equipment | barrier system control |
NDOT Statewide Field Equipment | incident scene warning notification |
NDOT Statewide Field Equipment | local signal preemption request |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Local/County Connected Vehicle Roadside Equipment | Carson City Field Equipment | intersection status monitoring |
---|
Carson City Fire Vehicles | signal priority status |
Carson City Sheriff Vehicles | signal priority status |
DPS – Highway Patrol Vehicles | access permission |
DPS – Highway Patrol Vehicles | barrier system status |
DPS – Highway Patrol Vehicles | signal priority status |
JAC Assist Paratransit Vehicles | transit stop request |
JAC Assist Paratransit Vehicles | vehicle payment request |
JAC Transit Vehicles | transit stop request |
JAC Transit Vehicles | vehicle payment request |
Local/County Ambulance Vehicle | signal priority status |
Local/County Field Equipment | intersection status monitoring |
Local/County Public Safety Vehicles | signal priority status |
Local/County Transit Vehicles | transit stop request |
Local/County Transit Vehicles | vehicle payment request |
NDOT CVO Traveler Information Field Equipment | intersection status monitoring |
NDOT District 3 Field Equipment | intersection status monitoring |
NDOT District 3 MCO Field Equipment | intersection status monitoring |
NDOT District 3 MCO Vehicles | environmental sensor data |
NDOT RWIS Sensors | intersection status monitoring |
NDOT Statewide Field Equipment | intersection status monitoring |
Passenger and Freight Rail Operations Systems | container seal interrogation |
Traveling Public – Mobile Devices/Vehicles | vehicle payment request |
Traveling Public – Mobile Devices/Vehicles | vehicle payment update |
Local/County EOCs | NDOT NDEX | emergency archive data |
---|
Nevada 511 CRS | emergency archive data |
Local/County Field Equipment | Carson City Field Equipment | intersection status monitoring |
---|
Carson City Fire Vehicles | signal priority status |
Carson City Sheriff Vehicles | signal priority status |
DPS – Highway Patrol Vehicles | access permission |
DPS – Highway Patrol Vehicles | barrier system status |
DPS – Highway Patrol Vehicles | signal priority status |
JAC Assist Paratransit Vehicles | transit stop request |
JAC Assist Paratransit Vehicles | vehicle payment request |
JAC Transit Vehicles | transit stop request |
JAC Transit Vehicles | vehicle payment request |
Local/County Ambulance Vehicle | signal priority status |
Local/County Public Safety Vehicles | signal priority status |
Local/County Transit Vehicles | transit stop request |
Local/County Transit Vehicles | vehicle payment request |
NDOT CVO Traveler Information Field Equipment | intersection status monitoring |
NDOT District 3 Field Equipment | intersection status monitoring |
NDOT District 3 MCO Field Equipment | intersection status monitoring |
NDOT District 3 MCO Vehicles | environmental sensor data |
NDOT RWIS Sensors | intersection status monitoring |
NDOT Statewide Field Equipment | intersection status monitoring |
Passenger and Freight Rail Operations Systems | container seal interrogation |
Traveling Public – Mobile Devices/Vehicles | vehicle payment request |
Traveling Public – Mobile Devices/Vehicles | vehicle payment update |
Local/County MCO Vehicles | Carson City Field Equipment | environmental sensor data |
---|
Carson City Field Equipment | environmental sensors control |
NDOT District 1 Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT District 1 Connected Vehicle Roadside Equipment | environmental sensors control |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | environmental sensor data |
NDOT District 2 Connected Vehicle Roadside Eqiupment | environmental sensors control |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 3 Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT District 3 Connected Vehicle Roadside Equipment | environmental sensors control |
NDOT District 3 Connected Vehicle Roadside Equipment | infrastructure monitoring sensor control |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | roadway dynamic signage data |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | infrastructure monitoring sensor control |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | environmental sensor data |
NDOT District 3 MCO Field Equipment | environmental sensors control |
NDOT District 3 MCO Field Equipment | roadway dynamic signage data |
NDOT Headquarters Connected Vehicle Roadside Equipment | barrier system control |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | environmental sensor data |
NDOT RWIS Sensors | environmental sensors control |
NDOT Statewide Field Equipment | barrier system control |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Local/County Public Safety Dispatch | NDOT NDEX | emergency archive data |
---|
Nevada 511 CRS | emergency archive data |
Local/County Public Safety Vehicles | Carson City Connected Vehicle Roadside Equipment | incident scene warning notification |
---|
Carson City Connected Vehicle Roadside Equipment | local signal preemption request |
Carson City Field Equipment | incident scene warning notification |
Carson City Field Equipment | local signal preemption request |
CVO Inspection Station | incident scene warning notification |
CVO Inspection Station | local signal preemption request |
Local/County Connected Vehicle Roadside Equipment | incident scene warning notification |
Local/County Connected Vehicle Roadside Equipment | local signal preemption request |
Local/County Field Equipment | incident scene warning notification |
Local/County Field Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 1 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | incident scene warning notification |
NDOT District 2 Connected Vehicle Roadside Eqiupment | local signal preemption request |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | barrier system control |
NDOT District 3 Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT District 3 Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | barrier system control |
NDOT District 3 Field Equipment | incident scene warning notification |
NDOT District 3 Field Equipment | local signal preemption request |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | barrier system control |
NDOT District 3 MCO Field Equipment | incident scene warning notification |
NDOT District 3 MCO Field Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | barrier system control |
NDOT Headquarters Connected Vehicle Roadside Equipment | incident scene warning notification |
NDOT Headquarters Connected Vehicle Roadside Equipment | local signal preemption request |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | incident scene warning notification |
NDOT RWIS Sensors | local signal preemption request |
NDOT Statewide Field Equipment | barrier system control |
NDOT Statewide Field Equipment | incident scene warning notification |
NDOT Statewide Field Equipment | local signal preemption request |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Local/County TOC/Public Works | NDOT NDEX | traffic archive data |
---|
Nevada 511 CRS | traffic archive data |
Local/County Transit Vehicles | Carson City Connected Vehicle Roadside Equipment | vehicle payment information |
---|
Carson City Field Equipment | vehicle payment information |
CVO Inspection Station | vehicle payment information |
Local/County Connected Vehicle Roadside Equipment | vehicle payment information |
Local/County Field Equipment | vehicle payment information |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle payment information |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT District 3 Field Equipment | access request |
NDOT District 3 Field Equipment | vehicle payment information |
NDOT District 3 MCO Field Equipment | access request |
NDOT District 3 MCO Field Equipment | vehicle payment information |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle charging profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle payment information |
NDOT RWIS Sensors | vehicle payment information |
NDOT Statewide Field Equipment | vehicle charging profile |
NDOT Statewide Field Equipment | vehicle payment information |
Media | Carson City Connected Vehicle Roadside Equipment | personal signal service request |
---|
Carson City Field Equipment | personal signal service request |
JAC Assist Paratransit Vehicles | transit stop request |
JAC Assist Paratransit Vehicles | transit user information |
JAC Transit Vehicles | transit stop request |
JAC Transit Vehicles | transit user information |
Local/County Transit Vehicles | transit stop request |
Local/County Transit Vehicles | transit user information |
NDOT District 1 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT District 2 Connected Vehicle Roadside Eqiupment | private location and address flow |
NDOT District 3 Connected Vehicle Roadside Equipment | private location and address flow |
NDOT Headquarters Connected Vehicle Roadside Equipment | private location and address flow |
NDEM | NDOT NDEX | emergency archive data |
---|
Nevada 511 CRS | emergency archive data |
NDOT District 1 Connected Vehicle Roadside Equipment | Carson City Field Equipment | intersection status monitoring |
---|
