Source Element | Destination Element | Flow |
---|
Carson City Connected Vehicle Roadside Equipment | Carson City Fire Vehicles | incident scene warning notification |
---|
Carson City Fire Vehicles | intersection geometry |
Carson City Fire Vehicles | intersection safety warning |
Carson City Fire Vehicles | intersection status |
Carson City Fire Vehicles | local traveler information |
Carson City Fire Vehicles | proxied personal location |
Carson City Fire Vehicles | reduced speed notification |
Carson City Fire Vehicles | traffic gap information |
Carson City Fire Vehicles | vehicle signage data |
Carson City Fire Vehicles | wrong way vehicle detected |
Carson City MCO Vehicles | intersection geometry |
Carson City MCO Vehicles | intersection safety warning |
Carson City MCO Vehicles | intersection status |
Carson City MCO Vehicles | local traveler information |
Carson City MCO Vehicles | proxied personal location |
Carson City MCO Vehicles | reduced speed notification |
Carson City MCO Vehicles | traffic gap information |
Carson City MCO Vehicles | vehicle signage data |
Carson City MCO Vehicles | wrong way vehicle detected |
Carson City Sheriff Vehicles | incident scene warning notification |
Carson City Sheriff Vehicles | intersection geometry |
Carson City Sheriff Vehicles | intersection safety warning |
Carson City Sheriff Vehicles | intersection status |
Carson City Sheriff Vehicles | local traveler information |
Carson City Sheriff Vehicles | proxied personal location |
Carson City Sheriff Vehicles | reduced speed notification |
Carson City Sheriff Vehicles | traffic gap information |
Carson City Sheriff Vehicles | vehicle signage data |
Carson City Sheriff Vehicles | wrong way vehicle detected |
Commercial Vehicles | electronic lock data request |
Commercial Vehicles | electronic screening request |
Commercial Vehicles | intersection geometry |
Commercial Vehicles | intersection status |
Commercial Vehicles | pass/pull–in |
Commercial Vehicles | safety inspection record |
Commercial Vehicles | safety inspection request |
Commercial Vehicles | screening event record |
Commercial Vehicles | signal priority status |
Commercial Vehicles | trigger area notification |
CVO Pre–Pass | electronic lock data request |
CVO Pre–Pass | electronic screening request |
CVO Pre–Pass | pass/pull–in |
CVO Pre–Pass | safety inspection record |
CVO Pre–Pass | safety inspection request |
CVO Pre–Pass | screening event record |
CVO Pre–Pass | trigger area notification |
DPS – Highway Patrol Vehicles | incident scene warning notification |
DPS – Highway Patrol Vehicles | intersection geometry |
DPS – Highway Patrol Vehicles | intersection safety warning |
DPS – Highway Patrol Vehicles | intersection status |
DPS – Highway Patrol Vehicles | local traveler information |
DPS – Highway Patrol Vehicles | proxied personal location |
DPS – Highway Patrol Vehicles | reduced speed notification |
DPS – Highway Patrol Vehicles | road closure information |
DPS – Highway Patrol Vehicles | traffic gap information |
DPS – Highway Patrol Vehicles | vehicle signage data |
DPS – Highway Patrol Vehicles | wrong way vehicle detected |
JAC Assist Paratransit Vehicles | intersection geometry |
JAC Assist Paratransit Vehicles | intersection safety warning |
JAC Assist Paratransit Vehicles | intersection status |
JAC Assist Paratransit Vehicles | local traveler information |
JAC Assist Paratransit Vehicles | proxied personal location |
JAC Assist Paratransit Vehicles | reduced speed notification |
JAC Assist Paratransit Vehicles | traffic gap information |
JAC Assist Paratransit Vehicles | vehicle signage data |
JAC Assist Paratransit Vehicles | wrong way vehicle detected |
JAC Transit Vehicles | intersection geometry |
JAC Transit Vehicles | intersection safety warning |
JAC Transit Vehicles | intersection status |
JAC Transit Vehicles | local traveler information |
JAC Transit Vehicles | proxied personal location |
JAC Transit Vehicles | reduced speed notification |
JAC Transit Vehicles | traffic gap information |
JAC Transit Vehicles | vehicle signage data |
JAC Transit Vehicles | wrong way vehicle detected |
Local/County Ambulance Vehicle | incident scene warning notification |
Local/County Ambulance Vehicle | intersection geometry |
Local/County Ambulance Vehicle | intersection safety warning |
Local/County Ambulance Vehicle | intersection status |
Local/County Ambulance Vehicle | local traveler information |
Local/County Ambulance Vehicle | proxied personal location |
Local/County Ambulance Vehicle | reduced speed notification |
Local/County Ambulance Vehicle | traffic gap information |
Local/County Ambulance Vehicle | vehicle signage data |
Local/County Ambulance Vehicle | wrong way vehicle detected |
Local/County MCO Vehicles | intersection geometry |
Local/County MCO Vehicles | intersection safety warning |
Local/County MCO Vehicles | intersection status |
Local/County MCO Vehicles | local traveler information |
Local/County MCO Vehicles | proxied personal location |
Local/County MCO Vehicles | reduced speed notification |
Local/County MCO Vehicles | traffic gap information |
Local/County MCO Vehicles | vehicle signage data |
Local/County MCO Vehicles | wrong way vehicle detected |
Local/County Public Safety Vehicles | incident scene warning notification |
Local/County Public Safety Vehicles | intersection geometry |
Local/County Public Safety Vehicles | intersection safety warning |
Local/County Public Safety Vehicles | intersection status |
Local/County Public Safety Vehicles | local traveler information |
Local/County Public Safety Vehicles | proxied personal location |
Local/County Public Safety Vehicles | reduced speed notification |
Local/County Public Safety Vehicles | traffic gap information |
Local/County Public Safety Vehicles | vehicle signage data |
Local/County Public Safety Vehicles | wrong way vehicle detected |
Local/County Transit Vehicles | intersection geometry |
Local/County Transit Vehicles | intersection safety warning |
Local/County Transit Vehicles | intersection status |
Local/County Transit Vehicles | local traveler information |
Local/County Transit Vehicles | proxied personal location |
Local/County Transit Vehicles | reduced speed notification |
Local/County Transit Vehicles | traffic gap information |
Local/County Transit Vehicles | vehicle signage data |
Local/County Transit Vehicles | wrong way vehicle detected |
Media | intersection geometry |
Media | intersection status |
Media | local traveler information |
Media | personal crossing safety information |
NDOT District 3 MCO Vehicles | intersection geometry |
NDOT District 3 MCO Vehicles | intersection safety warning |
NDOT District 3 MCO Vehicles | intersection status |
NDOT District 3 MCO Vehicles | local traveler information |
NDOT District 3 MCO Vehicles | proxied personal location |
NDOT District 3 MCO Vehicles | reduced speed notification |
NDOT District 3 MCO Vehicles | road weather advisories |
NDOT District 3 MCO Vehicles | traffic gap information |
NDOT District 3 MCO Vehicles | vehicle signage data |
NDOT District 3 MCO Vehicles | vehicle situation data parameters |
NDOT District 3 MCO Vehicles | wrong way vehicle detected |
Nevada 511 Website/Mobile Application | intersection geometry |
Nevada 511 Website/Mobile Application | intersection status |
Nevada 511 Website/Mobile Application | local traveler information |
Nevada 511 Website/Mobile Application | personal crossing safety information |
Personal Communication Devices | intersection geometry |
Personal Communication Devices | intersection status |
Personal Communication Devices | personal crossing safety information |
Traveling Public – Mobile Devices/Vehicles | automated vehicle control parameters |
Traveling Public – Mobile Devices/Vehicles | intersection geometry |
Traveling Public – Mobile Devices/Vehicles | intersection safety warning |
Traveling Public – Mobile Devices/Vehicles | intersection status |
Traveling Public – Mobile Devices/Vehicles | lane closure information |
Traveling Public – Mobile Devices/Vehicles | local traveler information |
Traveling Public – Mobile Devices/Vehicles | parking availability |
Traveling Public – Mobile Devices/Vehicles | proxied personal location |
Traveling Public – Mobile Devices/Vehicles | queue warning information |
Traveling Public – Mobile Devices/Vehicles | reduced speed notification |
Traveling Public – Mobile Devices/Vehicles | road weather advisories |
Traveling Public – Mobile Devices/Vehicles | traffic gap information |
Traveling Public – Mobile Devices/Vehicles | vehicle signage data |
Traveling Public – Mobile Devices/Vehicles | wrong way vehicle detected |
Carson City EOC | JAC Assist Paratransit Vehicles | secure area surveillance control |
---|
JAC Transit Vehicles | secure area surveillance control |
Local/County Transit Vehicles | secure area surveillance control |
NDOT District 3 Security Surveillance Equipment | secure area surveillance control |
Carson City Field Equipment | Carson City Fire Vehicles | incident scene warning notification |
---|
Carson City Fire Vehicles | intersection geometry |
Carson City Fire Vehicles | intersection safety warning |
Carson City Fire Vehicles | intersection status |
Carson City Fire Vehicles | proxied personal location |
Carson City Fire Vehicles | reduced speed notification |
Carson City Fire Vehicles | traffic gap information |
Carson City Fire Vehicles | vehicle signage data |
Carson City Fire Vehicles | vehicle situation data parameters |
Carson City Fire Vehicles | wrong way vehicle detected |
Carson City MCO Vehicles | intersection geometry |
Carson City MCO Vehicles | intersection safety warning |
Carson City MCO Vehicles | intersection status |
Carson City MCO Vehicles | proxied personal location |
Carson City MCO Vehicles | reduced speed notification |
Carson City MCO Vehicles | traffic gap information |
Carson City MCO Vehicles | vehicle signage data |
Carson City MCO Vehicles | vehicle situation data parameters |
Carson City MCO Vehicles | wrong way vehicle detected |
Carson City Sheriff Vehicles | incident scene warning notification |
Carson City Sheriff Vehicles | intersection geometry |
Carson City Sheriff Vehicles | intersection safety warning |
Carson City Sheriff Vehicles | intersection status |
Carson City Sheriff Vehicles | proxied personal location |
Carson City Sheriff Vehicles | reduced speed notification |
Carson City Sheriff Vehicles | traffic gap information |
Carson City Sheriff Vehicles | vehicle signage data |
Carson City Sheriff Vehicles | vehicle situation data parameters |
Carson City Sheriff Vehicles | wrong way vehicle detected |
Carson City TMC | traffic images |
Commercial Vehicles | electronic lock data request |
Commercial Vehicles | electronic screening request |
Commercial Vehicles | intersection geometry |
Commercial Vehicles | intersection status |
Commercial Vehicles | pass/pull–in |
Commercial Vehicles | safety inspection record |
Commercial Vehicles | safety inspection request |
Commercial Vehicles | screening event record |
Commercial Vehicles | signal priority status |
Commercial Vehicles | trigger area notification |
CVO Pre–Pass | electronic lock data request |
CVO Pre–Pass | electronic screening request |
CVO Pre–Pass | pass/pull–in |
CVO Pre–Pass | safety inspection record |
CVO Pre–Pass | safety inspection request |
CVO Pre–Pass | screening event record |
CVO Pre–Pass | trigger area notification |
DPS – Highway Patrol Vehicles | incident scene warning notification |
DPS – Highway Patrol Vehicles | intersection geometry |
DPS – Highway Patrol Vehicles | intersection safety warning |
DPS – Highway Patrol Vehicles | intersection status |
DPS – Highway Patrol Vehicles | proxied personal location |
DPS – Highway Patrol Vehicles | reduced speed notification |
DPS – Highway Patrol Vehicles | road closure information |
DPS – Highway Patrol Vehicles | traffic gap information |
DPS – Highway Patrol Vehicles | vehicle signage data |
DPS – Highway Patrol Vehicles | vehicle situation data parameters |
DPS – Highway Patrol Vehicles | wrong way vehicle detected |
JAC Assist Paratransit Vehicles | intersection geometry |
JAC Assist Paratransit Vehicles | intersection safety warning |
JAC Assist Paratransit Vehicles | intersection status |
JAC Assist Paratransit Vehicles | proxied personal location |
JAC Assist Paratransit Vehicles | reduced speed notification |
JAC Assist Paratransit Vehicles | traffic gap information |
JAC Assist Paratransit Vehicles | vehicle signage data |
JAC Assist Paratransit Vehicles | vehicle situation data parameters |
JAC Assist Paratransit Vehicles | wrong way vehicle detected |
JAC Transit Vehicles | intersection geometry |
JAC Transit Vehicles | intersection safety warning |
JAC Transit Vehicles | intersection status |
JAC Transit Vehicles | proxied personal location |
JAC Transit Vehicles | reduced speed notification |
JAC Transit Vehicles | traffic gap information |
JAC Transit Vehicles | vehicle signage data |
JAC Transit Vehicles | vehicle situation data parameters |
JAC Transit Vehicles | wrong way vehicle detected |
Local/County Ambulance Vehicle | incident scene warning notification |
Local/County Ambulance Vehicle | intersection geometry |
Local/County Ambulance Vehicle | intersection safety warning |
Local/County Ambulance Vehicle | intersection status |
Local/County Ambulance Vehicle | proxied personal location |
Local/County Ambulance Vehicle | reduced speed notification |
Local/County Ambulance Vehicle | traffic gap information |
Local/County Ambulance Vehicle | vehicle signage data |
Local/County Ambulance Vehicle | vehicle situation data parameters |
Local/County Ambulance Vehicle | wrong way vehicle detected |
Local/County MCO Vehicles | intersection geometry |
Local/County MCO Vehicles | intersection safety warning |
Local/County MCO Vehicles | intersection status |
Local/County MCO Vehicles | proxied personal location |
Local/County MCO Vehicles | reduced speed notification |
Local/County MCO Vehicles | traffic gap information |
Local/County MCO Vehicles | vehicle signage data |
Local/County MCO Vehicles | vehicle situation data parameters |
Local/County MCO Vehicles | wrong way vehicle detected |
Local/County Public Safety Vehicles | incident scene warning notification |
Local/County Public Safety Vehicles | intersection geometry |
Local/County Public Safety Vehicles | intersection safety warning |
Local/County Public Safety Vehicles | intersection status |
Local/County Public Safety Vehicles | proxied personal location |
Local/County Public Safety Vehicles | reduced speed notification |
Local/County Public Safety Vehicles | traffic gap information |
Local/County Public Safety Vehicles | vehicle signage data |
Local/County Public Safety Vehicles | vehicle situation data parameters |
Local/County Public Safety Vehicles | wrong way vehicle detected |
Local/County Transit Vehicles | intersection geometry |
Local/County Transit Vehicles | intersection safety warning |
Local/County Transit Vehicles | intersection status |
Local/County Transit Vehicles | proxied personal location |
Local/County Transit Vehicles | reduced speed notification |
Local/County Transit Vehicles | traffic gap information |
Local/County Transit Vehicles | vehicle signage data |
Local/County Transit Vehicles | vehicle situation data parameters |
Local/County Transit Vehicles | wrong way vehicle detected |
Media | intersection geometry |
Media | intersection status |
Media | local traveler information |
Media | personal crossing safety information |
NDOT District 3 MCO Dispatch | traffic images |
NDOT District 3 MCO Vehicles | intersection geometry |
NDOT District 3 MCO Vehicles | intersection safety warning |
NDOT District 3 MCO Vehicles | intersection status |
NDOT District 3 MCO Vehicles | local traveler information |
NDOT District 3 MCO Vehicles | proxied personal location |
NDOT District 3 MCO Vehicles | reduced speed notification |
NDOT District 3 MCO Vehicles | road weather advisories |
NDOT District 3 MCO Vehicles | traffic gap information |
NDOT District 3 MCO Vehicles | vehicle signage data |
NDOT District 3 MCO Vehicles | vehicle situation data parameters |
NDOT District 3 MCO Vehicles | wrong way vehicle detected |
Nevada 511 Website/Mobile Application | intersection geometry |
Nevada 511 Website/Mobile Application | intersection status |
Nevada 511 Website/Mobile Application | local traveler information |
Nevada 511 Website/Mobile Application | personal crossing safety information |
Northern Nevada Regional Road Operations Center (NNROC) | traffic images |
Personal Communication Devices | intersection geometry |
Personal Communication Devices | intersection status |
Personal Communication Devices | personal crossing safety information |
Traveling Public – Mobile Devices/Vehicles | automated vehicle control parameters |
Traveling Public – Mobile Devices/Vehicles | intersection geometry |
Traveling Public – Mobile Devices/Vehicles | intersection safety warning |
Traveling Public – Mobile Devices/Vehicles | intersection status |
Traveling Public – Mobile Devices/Vehicles | lane closure information |
Traveling Public – Mobile Devices/Vehicles | local traveler information |
Traveling Public – Mobile Devices/Vehicles | parking availability |
Traveling Public – Mobile Devices/Vehicles | proxied personal location |
Traveling Public – Mobile Devices/Vehicles | queue warning information |
Traveling Public – Mobile Devices/Vehicles | reduced speed notification |
Traveling Public – Mobile Devices/Vehicles | road weather advisories |
Traveling Public – Mobile Devices/Vehicles | traffic gap information |
Traveling Public – Mobile Devices/Vehicles | vehicle signage data |
Traveling Public – Mobile Devices/Vehicles | vehicle situation data parameters |
Traveling Public – Mobile Devices/Vehicles | wrong way vehicle detected |
Carson City Fire Vehicles | Carson City Connected Vehicle Roadside Equipment | intersection infringement info |
---|
Carson City Connected Vehicle Roadside Equipment | vehicle location and motion |
Carson City Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
Carson City Connected Vehicle Roadside Equipment | vehicle profile |
Carson City Connected Vehicle Roadside Equipment | wrong way vehicle detected |
Carson City Field Equipment | intersection infringement info |
Carson City Field Equipment | vehicle environmental data |
Carson City Field Equipment | vehicle location and motion |
Carson City Field Equipment | vehicle location and motion for surveillance |
Carson City Field Equipment | vehicle profile |
Carson City Field Equipment | wrong way vehicle detected |
Carson City MCO Vehicles | special vehicle alert |
Carson City MCO Vehicles | vehicle location and motion |
Carson City MCO Vehicles | vehicle signage data |
Carson City Sheriff Vehicles | special vehicle alert |
Carson City Sheriff Vehicles | vehicle collision information |
Carson City Sheriff Vehicles | vehicle location and motion |
Carson City Sheriff Vehicles | vehicle signage data |
CVO Inspection Station | vehicle environmental data |
CVO Inspection Station | vehicle location and motion |
CVO Inspection Station | vehicle location and motion for surveillance |
CVO Inspection Station | vehicle profile |
CVO Inspection Station | wrong way vehicle detected |
DPS – Highway Patrol Vehicles | special vehicle alert |
DPS – Highway Patrol Vehicles | vehicle collision information |
DPS – Highway Patrol Vehicles | vehicle location and motion |
DPS – Highway Patrol Vehicles | vehicle signage data |
JAC Assist Paratransit Vehicles | special vehicle alert |
JAC Assist Paratransit Vehicles | vehicle location and motion |
JAC Assist Paratransit Vehicles | vehicle signage data |
JAC Transit Vehicles | special vehicle alert |
JAC Transit Vehicles | vehicle location and motion |
JAC Transit Vehicles | vehicle signage data |
Local/County Ambulance Vehicle | special vehicle alert |
Local/County Ambulance Vehicle | vehicle collision information |
Local/County Ambulance Vehicle | vehicle location and motion |
Local/County Ambulance Vehicle | vehicle signage data |
Local/County Connected Vehicle Roadside Equipment | intersection infringement info |
Local/County Connected Vehicle Roadside Equipment | vehicle location and motion |
Local/County Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
Local/County Connected Vehicle Roadside Equipment | vehicle profile |
Local/County Connected Vehicle Roadside Equipment | wrong way vehicle detected |
Local/County Field Equipment | intersection infringement info |
Local/County Field Equipment | vehicle location and motion |
Local/County Field Equipment | vehicle location and motion for surveillance |
Local/County Field Equipment | vehicle profile |
Local/County Field Equipment | wrong way vehicle detected |
Local/County MCO Vehicles | special vehicle alert |
Local/County MCO Vehicles | vehicle location and motion |
Local/County MCO Vehicles | vehicle signage data |
Local/County Public Safety Vehicles | special vehicle alert |
Local/County Public Safety Vehicles | vehicle collision information |
Local/County Public Safety Vehicles | vehicle location and motion |
Local/County Public Safety Vehicles | vehicle signage data |
Local/County Transit Vehicles | special vehicle alert |
Local/County Transit Vehicles | vehicle location and motion |
Local/County Transit Vehicles | vehicle signage data |
Media | personal safety warning |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle control event |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle environmental data |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle location and motion |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle profile |
NDOT District 1 Connected Vehicle Roadside Equipment | wrong way vehicle detected |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle control event |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle environmental data |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle location and motion |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle location and motion for surveillance |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle profile |
NDOT District 2 Connected Vehicle Roadside Eqiupment | wrong way vehicle detected |
NDOT District 3 Connected Vehicle Roadside Equipment | intersection infringement info |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle control event |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle environmental data |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle location and motion |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle profile |
NDOT District 3 Connected Vehicle Roadside Equipment | wrong way vehicle detected |
NDOT District 3 Field Equipment | automated vehicle control status |
NDOT District 3 Field Equipment | intersection infringement info |
NDOT District 3 Field Equipment | vehicle environmental data |
NDOT District 3 Field Equipment | vehicle location and motion |
NDOT District 3 Field Equipment | vehicle location and motion for surveillance |
NDOT District 3 Field Equipment | vehicle platoon coordination |
NDOT District 3 Field Equipment | vehicle profile |
NDOT District 3 Field Equipment | wrong way vehicle detected |
NDOT District 3 MCO Field Equipment | vehicle environmental data |
NDOT District 3 MCO Field Equipment | vehicle location and motion |
NDOT District 3 MCO Field Equipment | vehicle location and motion for surveillance |
NDOT District 3 MCO Field Equipment | vehicle profile |
NDOT District 3 MCO Field Equipment | wrong way vehicle detected |
NDOT District 3 MCO Vehicles | special vehicle alert |
NDOT District 3 MCO Vehicles | vehicle location and motion |
NDOT District 3 MCO Vehicles | vehicle signage data |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle control event |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle environmental data |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle location and motion |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | wrong way vehicle detected |
NDOT RWIS Sensors | vehicle environmental data |
NDOT RWIS Sensors | vehicle location and motion |
NDOT RWIS Sensors | vehicle location and motion for surveillance |
NDOT RWIS Sensors | vehicle profile |
NDOT RWIS Sensors | wrong way vehicle detected |
NDOT Statewide Field Equipment | vehicle control event |
NDOT Statewide Field Equipment | vehicle environmental data |
NDOT Statewide Field Equipment | vehicle location and motion |
NDOT Statewide Field Equipment | vehicle location and motion for surveillance |
NDOT Statewide Field Equipment | vehicle profile |
NDOT Statewide Field Equipment | wrong way vehicle detected |
Nevada 511 Website/Mobile Application | personal safety warning |
Passenger and Freight Rail Operations Systems | container seal interrogation |
Personal Communication Devices | personal safety warning |
Traveling Public – Mobile Devices/Vehicles | special vehicle alert |
Traveling Public – Mobile Devices/Vehicles | vehicle signage data |
Carson City MCO Vehicles | Carson City Connected Vehicle Roadside Equipment | intersection infringement info |
---|
Carson City Connected Vehicle Roadside Equipment | vehicle location and motion |
Carson City Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
Carson City Connected Vehicle Roadside Equipment | vehicle profile |
Carson City Connected Vehicle Roadside Equipment | wrong way vehicle detected |
Carson City Field Equipment | intersection infringement info |
Carson City Field Equipment | vehicle environmental data |
Carson City Field Equipment | vehicle location and motion |
Carson City Field Equipment | vehicle location and motion for surveillance |
Carson City Field Equipment | vehicle profile |
Carson City Field Equipment | wrong way vehicle detected |
Carson City Fire Vehicles | special vehicle alert |
Carson City Fire Vehicles | vehicle collision information |
Carson City Fire Vehicles | vehicle location and motion |
Carson City Fire Vehicles | vehicle signage data |
Carson City Sheriff Vehicles | special vehicle alert |
Carson City Sheriff Vehicles | vehicle collision information |
Carson City Sheriff Vehicles | vehicle location and motion |
Carson City Sheriff Vehicles | vehicle signage data |
CVO Inspection Station | vehicle environmental data |
CVO Inspection Station | vehicle location and motion |
CVO Inspection Station | vehicle location and motion for surveillance |
CVO Inspection Station | vehicle profile |
CVO Inspection Station | wrong way vehicle detected |
DPS – Highway Patrol Vehicles | special vehicle alert |
DPS – Highway Patrol Vehicles | vehicle collision information |
DPS – Highway Patrol Vehicles | vehicle location and motion |
DPS – Highway Patrol Vehicles | vehicle signage data |
JAC Assist Paratransit Vehicles | special vehicle alert |
JAC Assist Paratransit Vehicles | vehicle location and motion |
JAC Transit Vehicles | special vehicle alert |
JAC Transit Vehicles | vehicle location and motion |
Local/County Ambulance Vehicle | special vehicle alert |
Local/County Ambulance Vehicle | vehicle collision information |
Local/County Ambulance Vehicle | vehicle location and motion |
Local/County Ambulance Vehicle | vehicle signage data |
Local/County Connected Vehicle Roadside Equipment | intersection infringement info |
Local/County Connected Vehicle Roadside Equipment | vehicle location and motion |
Local/County Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
Local/County Connected Vehicle Roadside Equipment | vehicle profile |
Local/County Connected Vehicle Roadside Equipment | wrong way vehicle detected |
Local/County Field Equipment | intersection infringement info |
Local/County Field Equipment | vehicle location and motion |
Local/County Field Equipment | vehicle location and motion for surveillance |
Local/County Field Equipment | vehicle profile |
Local/County Field Equipment | wrong way vehicle detected |
Local/County MCO Vehicles | special vehicle alert |
Local/County MCO Vehicles | vehicle location and motion |
Local/County Public Safety Vehicles | special vehicle alert |
Local/County Public Safety Vehicles | vehicle collision information |
Local/County Public Safety Vehicles | vehicle location and motion |
Local/County Public Safety Vehicles | vehicle signage data |
Local/County Transit Vehicles | special vehicle alert |
Local/County Transit Vehicles | vehicle location and motion |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle control event |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle environmental data |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle location and motion |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
NDOT District 1 Connected Vehicle Roadside Equipment | vehicle profile |
NDOT District 1 Connected Vehicle Roadside Equipment | wrong way vehicle detected |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle control event |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle environmental data |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle location and motion |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle location and motion for surveillance |
NDOT District 2 Connected Vehicle Roadside Eqiupment | vehicle profile |
NDOT District 2 Connected Vehicle Roadside Eqiupment | wrong way vehicle detected |
NDOT District 3 Connected Vehicle Roadside Equipment | intersection infringement info |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle control event |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle environmental data |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle location and motion |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
NDOT District 3 Connected Vehicle Roadside Equipment | vehicle profile |
NDOT District 3 Connected Vehicle Roadside Equipment | work zone warning notification |
NDOT District 3 Connected Vehicle Roadside Equipment | wrong way vehicle detected |
NDOT District 3 Field Equipment | automated vehicle control status |
NDOT District 3 Field Equipment | intersection infringement info |
NDOT District 3 Field Equipment | vehicle environmental data |
NDOT District 3 Field Equipment | vehicle location and motion |
NDOT District 3 Field Equipment | vehicle location and motion for surveillance |
NDOT District 3 Field Equipment | vehicle platoon coordination |
NDOT District 3 Field Equipment | vehicle profile |
NDOT District 3 Field Equipment | work zone warning notification |
NDOT District 3 Field Equipment | wrong way vehicle detected |
NDOT District 3 MCO Field Equipment | vehicle environmental data |
NDOT District 3 MCO Field Equipment | vehicle location and motion |
NDOT District 3 MCO Field Equipment | vehicle location and motion for surveillance |
NDOT District 3 MCO Field Equipment | vehicle profile |
NDOT District 3 MCO Field Equipment | work zone warning notification |
NDOT District 3 MCO Field Equipment | wrong way vehicle detected |
NDOT District 3 MCO Vehicles | special vehicle alert |
NDOT District 3 MCO Vehicles | vehicle location and motion |
NDOT District 3 MCO Vehicles | vehicle signage data |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle control event |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle environmental data |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle location and motion |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
NDOT Headquarters Connected Vehicle Roadside Equipment | vehicle profile |
NDOT Headquarters Connected Vehicle Roadside Equipment | wrong way vehicle detected |
NDOT RWIS Sensors | vehicle environmental data |
NDOT RWIS Sensors | vehicle location and motion |
NDOT RWIS Sensors | vehicle location and motion for surveillance |
NDOT RWIS Sensors | vehicle profile |
NDOT RWIS Sensors | wrong way vehicle detected |
NDOT Statewide Field Equipment | vehicle control event |
NDOT Statewide Field Equipment | vehicle environmental data |
NDOT Statewide Field Equipment | vehicle location and motion |
NDOT Statewide Field Equipment | vehicle location and motion for surveillance |
NDOT Statewide Field Equipment | vehicle profile |
NDOT Statewide Field Equipment | wrong way vehicle detected |
Traveling Public – Mobile Devices/Vehicles | special vehicle alert |
Traveling Public – Mobile Devices/Vehicles | vehicle signage data |
Carson City Public Safety Dispatch | JAC Assist Paratransit Vehicles | secure area surveillance control |
---|
JAC Transit Vehicles | secure area surveillance control |
Local/County Transit Vehicles | secure area surveillance control |
NDOT District 3 Security Surveillance Equipment | secure area surveillance control |
Carson City Sheriff Vehicles | Carson City Connected Vehicle Roadside Equipment | intersection infringement info |
---|
Carson City Connected Vehicle Roadside Equipment | vehicle location and motion |
Carson City Connected Vehicle Roadside Equipment | vehicle location and motion for surveillance |
Carson City Connected Vehicle Roadside Equipment | vehicle profile |
Carson City Connected Vehicle Roadside Equipment | wrong way vehicle detected |
Carson City Field Equipment | intersection infringement info |
Carson City Field Equipment | vehicle environmental data |
Carson City Field Equipment | vehicle location and motion |
Carson City Field Equipment | vehicle location and motion for surveillance |
Carson City Field Equipment | vehicle profile |
Carson City Field Equipment | wrong way vehicle detected |
Carson City Fire Vehicles | special vehicle alert |
Carson City Fire Vehicles | vehicle collision information |
Carson City Fire Vehicles | vehicle location and motion |
Carson City Fire Vehicles | vehicle signage data |
Carson City MCO Vehicles | special vehicle alert |
Carson City MCO Vehicles | vehicle location and motion |
Carson City MCO Vehicles | vehicle signage data |
CVO Inspection Station | vehicle environmental data |
CVO Inspection Station | vehicle location and motion |
