Source Element | Destination Element | Flow |
---|
Amber/Silver Alert – Media | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
Amber/Silver Alert – NDOT | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
California TMC | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
Carson City Connected Vehicle Roadside Equipment | Carson City Field Equipment | environmental sensor data |
---|
NDOT District 3 Field Equipment | environmental situation data |
NDOT District 3 MCO Field Equipment | environmental sensor data |
NDOT RWIS Sensors | environmental sensor data |
NDOT Statewide Field Equipment | environmental situation data |
Carson City EOC | Carson City Field Equipment | incident scene warning device control |
---|
Local/County Field Equipment | incident scene warning device control |
NDOT CVO Traveler Information Field Equipment | incident scene warning device control |
NDOT District 3 Field Equipment | incident scene warning device control |
NDOT District 3 MCO Field Equipment | incident scene warning device control |
NDOT District 3 Security Surveillance Equipment | secure area sensor control |
NDOT District 3 Security Surveillance Equipment | secure area surveillance control |
NDOT RWIS Sensors | incident scene warning device control |
NDOT Statewide Field Equipment | incident scene warning device control |
Carson City Field Equipment | Carson City Connected Vehicle Roadside Equipment | environmental sensor data |
---|
Carson City EOC | incident scene warning status |
Carson City Public Safety Dispatch | field equipment status |
Carson City Public Safety Dispatch | incident scene warning status |
Carson City TMC | environmental sensor data |
Carson City TMC | field equipment status |
Carson City TMC | mixed use safety warning status |
Carson City TMC | passive vehicle monitoring data |
Carson City TMC | rail crossing status |
Carson City TMC | right–of–way request notification |
Carson City TMC | roadway advisory radio status |
Carson City TMC | roadway dynamic signage status |
Carson City TMC | roadway warning system status |
Carson City TMC | signal control status |
Carson City TMC | signal fault data |
Carson City TMC | speed monitoring information |
Carson City TMC | stop sign gap assist status |
Carson City TMC | traffic detector data |
Carson City TMC | traffic images |
CVO Inspection Station | environmental sensor data |
DPS – Highway Patrol Dispatch | incident scene warning status |
Local/County Ambulance Dispatch | incident scene warning status |
Local/County Connected Vehicle Roadside Equipment | environmental sensor data |
Local/County EOCs | incident scene warning status |
Local/County Field Equipment | environmental sensor data |
Local/County MCO Dispatch | environmental sensor data |
Local/County MCO Dispatch | field equipment status |
Local/County MCO Dispatch | roadway dynamic signage status |
Local/County MCO Dispatch | speed monitoring information |
Local/County Public Safety Dispatch | incident scene warning status |
Local/County TOC/Public Works | right–of–way request notification |
Local/County TOC/Public Works | signal control status |
Local/County TOC/Public Works | signal fault data |
National Weather Service | environmental sensor data |
NDOT CVO Traveler Information Field Equipment | environmental sensor data |
NDOT District 1 Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT District 1 Road Operations Center | device identification |
NDOT District 2 Connected Vehicle Roadside Eqiupment | environmental sensor data |
NDOT District 2 MCO Dispatch | environmental sensor data |
NDOT District 2 MCO Dispatch | field equipment status |
NDOT District 2 MCO Dispatch | roadway dynamic signage status |
NDOT District 2 MCO Dispatch | speed monitoring information |
NDOT District 2 Road Operations Center | device identification |
NDOT District 3 Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT District 3 Field Equipment | environmental sensor data |
NDOT District 3 Field Equipment | environmental situation data |
NDOT District 3 MCO Dispatch | environmental sensor data |
NDOT District 3 MCO Dispatch | field equipment status |
NDOT District 3 MCO Dispatch | infrastructure monitoring sensor data |
NDOT District 3 MCO Dispatch | roadway advisory radio status |
NDOT District 3 MCO Dispatch | roadway dynamic signage status |
NDOT District 3 MCO Dispatch | roadway treatment system status |
NDOT District 3 MCO Dispatch | speed monitoring information |
NDOT District 3 MCO Dispatch | traffic images |
NDOT District 3 MCO Dispatch | work zone warning status |
NDOT District 3 MCO Field Equipment | environmental sensor data |
NDOT District 3 Road Operations Center | device identification |
NDOT District 3 Road Operations Center | field equipment status |
NDOT Headquarters | device identification |
NDOT Headquarters | field equipment status |
NDOT Headquarters Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT NDEX | roadside archive data |
NDOT RWIS Sensors | environmental sensor data |
NDOT Service Monitor System | field equipment status |
NDOT Statewide Field Equipment | environmental sensor data |
NDOT Statewide Field Equipment | environmental situation data |
Nevada 511 CRS | roadside archive data |
Northern Nevada Regional Road Operations Center (NNROC) | environmental sensor data |
Northern Nevada Regional Road Operations Center (NNROC) | mixed use safety warning status |
Northern Nevada Regional Road Operations Center (NNROC) | passive vehicle monitoring data |
Northern Nevada Regional Road Operations Center (NNROC) | rail crossing status |
Northern Nevada Regional Road Operations Center (NNROC) | right–of–way request notification |
Northern Nevada Regional Road Operations Center (NNROC) | roadway advisory radio status |
Northern Nevada Regional Road Operations Center (NNROC) | roadway dynamic signage status |
Northern Nevada Regional Road Operations Center (NNROC) | signal control status |
Northern Nevada Regional Road Operations Center (NNROC) | signal fault data |
Northern Nevada Regional Road Operations Center (NNROC) | speed monitoring information |
Northern Nevada Regional Road Operations Center (NNROC) | stop sign gap assist status |
Northern Nevada Regional Road Operations Center (NNROC) | traffic detector data |
Northern Nevada Regional Road Operations Center (NNROC) | traffic images |
Statewide EOC | incident scene warning status |
Carson City Public Safety Dispatch | Carson City Field Equipment | incident scene warning device control |
---|
Local/County Field Equipment | incident scene warning device control |
NDOT CVO Traveler Information Field Equipment | incident scene warning device control |
NDOT District 3 Field Equipment | field equipment commands |
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 Field Equipment | incident scene warning device control |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | incident scene warning device control |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT District 3 Security Surveillance Equipment | infrastructure monitoring sensor control |
NDOT District 3 Security Surveillance Equipment | secure area sensor control |
NDOT District 3 Security Surveillance Equipment | secure area surveillance control |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT RWIS Sensors | incident scene warning device control |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | incident scene warning device control |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
Carson City Rail Wayside Equipment | NDOT District 3 Road Operations Center | field equipment status |
---|
NDOT Headquarters | field equipment status |
NDOT Service Monitor System | field equipment status |
Carson City TMC | Carson City Field Equipment | environmental sensors control |
---|
Carson City Field Equipment | mixed use safety warning control |
Carson City Field Equipment | passive vehicle monitoring control |
Carson City Field Equipment | rail crossing control data |
Carson City Field Equipment | rail crossing request |
Carson City Field Equipment | roadway advisory radio data |
Carson City Field Equipment | roadway dynamic signage data |
Carson City Field Equipment | roadway warning system control |
Carson City Field Equipment | signal control commands |
Carson City Field Equipment | signal control device configuration |
Carson City Field Equipment | signal control plans |
Carson City Field Equipment | signal system configuration |
Carson City Field Equipment | speed monitoring control |
Carson City Field Equipment | stop sign gap assist control |
Carson City Field Equipment | traffic detector control |
Carson City Field Equipment | video surveillance control |
Carson City MCO Vehicles | environmental sensors control |
Local/County Field Equipment | roadway dynamic signage data |
Local/County Field Equipment | signal control commands |
Local/County MCO Vehicles | environmental sensors control |
NDOT CVO Traveler Information Field Equipment | environmental sensors control |
NDOT CVO Traveler Information Field Equipment | mixed use safety warning control |
NDOT CVO Traveler Information Field Equipment | passive vehicle monitoring control |
NDOT CVO Traveler Information Field Equipment | rail crossing control data |
NDOT CVO Traveler Information Field Equipment | rail crossing request |
NDOT CVO Traveler Information Field Equipment | roadway advisory radio data |
NDOT CVO Traveler Information Field Equipment | roadway dynamic signage data |
NDOT CVO Traveler Information Field Equipment | signal control commands |
NDOT CVO Traveler Information Field Equipment | signal control device configuration |
NDOT CVO Traveler Information Field Equipment | signal control plans |
NDOT CVO Traveler Information Field Equipment | signal system configuration |
NDOT CVO Traveler Information Field Equipment | speed monitoring control |
NDOT CVO Traveler Information Field Equipment | traffic detector control |
NDOT CVO Traveler Information Field Equipment | video surveillance control |
NDOT District 3 Field Equipment | field equipment commands |
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 Field Equipment | infrastructure monitoring sensor control |
NDOT District 3 Field Equipment | roadway dynamic signage data |
NDOT District 3 Field Equipment | work zone warning device control |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | roadway treatment system control |
NDOT District 3 MCO Field Equipment | work zone warning device control |
NDOT District 3 MCO Vehicles | environmental sensors control |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
CVO Inspection Station | Carson City EOC | commercial vehicle incident notification |
---|
Carson City Field Equipment | environmental sensor data |
Carson City Public Safety Dispatch | commercial vehicle incident notification |
Division of Forestry | commercial vehicle incident notification |
DPS – Highway Patrol Dispatch | commercial vehicle incident notification |
HAZMAT Service | commercial vehicle incident notification |
Local/County Ambulance Dispatch | commercial vehicle incident notification |
Local/County EOCs | commercial vehicle incident notification |
Local/County Public Safety Dispatch | commercial vehicle incident notification |
NDEM | commercial vehicle incident notification |
NDOT District 3 Field Equipment | environmental situation data |
NDOT District 3 MCO Field Equipment | environmental sensor data |
NDOT District 3 Road Operations Center | field equipment status |
NDOT Headquarters | accident report |
NDOT Headquarters | citation |
NDOT Headquarters | commercial vehicle violation notification |
NDOT Headquarters | daily site activity data |
NDOT Headquarters | driver log |
NDOT Headquarters | field equipment status |
NDOT Headquarters | on–board safety data |
NDOT Headquarters | safety inspection report |
NDOT Headquarters | weigh–in–motion information |
NDOT RWIS Sensors | environmental sensor data |
NDOT Service Monitor System | field equipment status |
NDOT Statewide Field Equipment | environmental situation data |
Statewide EOC | commercial vehicle incident notification |
CVO On–Board Equipment | NDOT District 3 Road Operations Center | field equipment status |
---|
NDOT Headquarters | field equipment status |
NDOT Service Monitor System | field equipment status |
Division of Forestry | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 Field Equipment | incident scene warning device control |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT District 3 Security Surveillance Equipment | secure area sensor control |
NDOT District 3 Security Surveillance Equipment | secure area surveillance control |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | incident scene warning device control |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
DPS – Highway Patrol Dispatch | Carson City Field Equipment | incident scene warning device control |
---|
Local/County Field Equipment | incident scene warning device control |
NDOT CVO Traveler Information Field Equipment | barrier system control |
NDOT CVO Traveler Information Field Equipment | environmental sensors control |
NDOT CVO Traveler Information Field Equipment | incident scene warning device control |
NDOT CVO Traveler Information Field Equipment | roadway advisory radio data |
NDOT CVO Traveler Information Field Equipment | roadway dynamic signage data |
NDOT CVO Traveler Information Field Equipment | safeguard system control |
NDOT CVO Traveler Information Field Equipment | signal control commands |
NDOT CVO Traveler Information Field Equipment | traffic detector control |
NDOT CVO Traveler Information Field Equipment | video surveillance control |
NDOT District 3 Field Equipment | field equipment commands |
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 Field Equipment | incident scene warning device control |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | incident scene warning device control |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT District 3 Security Surveillance Equipment | infrastructure monitoring sensor control |
NDOT District 3 Security Surveillance Equipment | secure area sensor control |
NDOT District 3 Security Surveillance Equipment | secure area surveillance control |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT RWIS Sensors | incident scene warning device control |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | incident scene warning device control |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
Financial Institutions | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
HAZMAT Service | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 Field Equipment | incident scene warning device control |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | incident scene warning device control |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
JAC Assist Paratransit Dispatch | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
JAC Transit Dispatch | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
JAC Transit Traveler Information Services | NDOT District 3 Field Equipment | field equipment commands |
---|
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
Local/County Ambulance Dispatch | Carson City Field Equipment | incident scene warning device control |
---|
Local/County Field Equipment | incident scene warning device control |
NDOT CVO Traveler Information Field Equipment | incident scene warning device control |
NDOT District 3 Field Equipment | field equipment commands |
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 Field Equipment | incident scene warning device control |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | incident scene warning device control |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT RWIS Sensors | incident scene warning device control |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | incident scene warning device control |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
Local/County Connected Vehicle Roadside Equipment | Carson City Field Equipment | environmental sensor data |
---|
NDOT District 3 Field Equipment | environmental situation data |
NDOT District 3 MCO Field Equipment | environmental sensor data |
NDOT RWIS Sensors | environmental sensor data |
NDOT Statewide Field Equipment | environmental situation data |
Local/County EOCs | Carson City Field Equipment | incident scene warning device control |
---|
Local/County Field Equipment | incident scene warning device control |
NDOT CVO Traveler Information Field Equipment | incident scene warning device control |
NDOT District 3 Field Equipment | field equipment commands |
NDOT District 3 Field Equipment | field equipment configuration settings |
NDOT District 3 Field Equipment | field equipment software install/upgrade |
NDOT District 3 Field Equipment | incident scene warning device control |
NDOT District 3 MCO Field Equipment | field equipment commands |
NDOT District 3 MCO Field Equipment | field equipment configuration settings |
NDOT District 3 MCO Field Equipment | field equipment software install/upgrade |
NDOT District 3 MCO Field Equipment | incident scene warning device control |
NDOT District 3 Rail Wayside Equipment | field equipment commands |
NDOT District 3 Rail Wayside Equipment | field equipment configuration settings |
NDOT District 3 Rail Wayside Equipment | field equipment software install/upgrade |
NDOT District 3 Security Surveillance Equipment | secure area sensor control |
NDOT District 3 Security Surveillance Equipment | secure area surveillance control |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment commands |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment configuration settings |
NDOT Headquarters Connected Vehicle Roadside Equipment | field equipment software install/upgrade |
NDOT RWIS Sensors | incident scene warning device control |
NDOT Statewide Field Equipment | field equipment commands |
NDOT Statewide Field Equipment | field equipment configuration settings |
NDOT Statewide Field Equipment | field equipment software install/upgrade |
NDOT Statewide Field Equipment | incident scene warning device control |
NDOT Statewide Parking Infrastructure | field equipment commands |
NDOT Statewide Parking Infrastructure | field equipment configuration settings |
NDOT Statewide Parking Infrastructure | field equipment software install/upgrade |
Local/County Field Equipment | Carson City Connected Vehicle Roadside Equipment | environmental sensor data |
---|
Carson City EOC | incident scene warning status |
Carson City Field Equipment | environmental sensor data |
Carson City Public Safety Dispatch | incident scene warning status |
Carson City TMC | field equipment status |
Carson City TMC | right–of–way request notification |
Carson City TMC | roadway dynamic signage status |
Carson City TMC | signal control status |
Carson City TMC | signal fault data |
CVO Inspection Station | environmental sensor data |
DPS – Highway Patrol Dispatch | incident scene warning status |
Local/County Ambulance Dispatch | incident scene warning status |
Local/County Connected Vehicle Roadside Equipment | environmental sensor data |
Local/County EOCs | incident scene warning status |
Local/County MCO Dispatch | field equipment status |
Local/County Public Safety Dispatch | incident scene warning status |
Local/County TOC/Public Works | environmental sensor data |
Local/County TOC/Public Works | passive vehicle monitoring data |
Local/County TOC/Public Works | right–of–way request notification |
Local/County TOC/Public Works | roadway advisory radio status |
Local/County TOC/Public Works | roadway dynamic signage status |
Local/County TOC/Public Works | signal control status |
Local/County TOC/Public Works | signal fault data |
Local/County TOC/Public Works | speed monitoring information |
Local/County TOC/Public Works | stop sign gap assist status |
Local/County TOC/Public Works | traffic detector data |
Local/County TOC/Public Works | traffic images |
NDOT District 1 Connected Vehicle Roadside Equipment | environmental sensor data |
NDOT District 1 Road Operations Center | device identification |
NDOT District 1 Road Operations Center | right–of–way request notification |
NDOT District 1 Road Operations Center | roadway dynamic signage status |
NDOT District 2 Connected Vehicle Roadside Eqiupment | environmental sensor data |
NDOT District 2 MCO Dispatch | field equipment status |
NDOT District 2 Road Operations Center | device identification |
